 
							
						




INTRODUCE
This series is a common three-position 300W switching DC power supply, with LEDs that intuitively display voltage, current and output power
FEATURE
lVoltage and current can be preset
lPower display
lON/OFF switch
lPost-communication function (can only control on/off and read, cannot set and program)
SPECIFICATION
| Brand IDEALPLUSING | |
| Common power supply & module parameters | |
| 1. Rated working conditions | |
| Working voltage: 110VAC/220VAC±10% 50/60Hz | |
| Working conditions: temperature 0~40℃ Relative humidity: ≤80%RH | |
| Storage conditions: temperature -20~60℃ Relative humidity: ≤80%RH | |
| Guaranteed accuracy temperature range: 23℃±5℃ | |
| 2. Technical instructions | |
| Symbol naming | A | 
| Module power supply | IPS-ATDM605 | 
| Maximum voltage | 60VDC | 
| Maximum current | 5A | 
| Output power | 300W | 
| Voltage | |
| Set Resolution | <100V: 10mV; ≥100V: 0. 1V | 
| Setting accuracy | ≤0.1%+5digits | 
| Readback resolution | <100V: 10mV; ≥100V: 0. 1V | 
| Readback accuracy | ≤0.1%+5digits | 
| Temperature coefficient | ≤0.02%+3mV | 
| Ripple | ≤10mVrms | 
| Current | |
| Set Resolution | <10A: 1mA ; ≥10A: 10mA | 
| Setting accuracy | ≤0.2%+10digits | 
| Readback resolution | <10A: 1mA ; ≥10A: 10mA | 
| Readback accuracy | ≤0.2%+10digits | 
| Temperature coefficient | ≤0.02%+3mA | 
| Ripple | ≤10mArms | 
| Load Regulation | <10A: ≤0.1%Umax+5mV | 
| Power Regulation | ≥10A: ≤0.2%Umax+5mV | 
| OVP | 0-16V | 
| OCP | 0-2.5A | 
| Power Input | AC 220V±10%,50Hz (optional: fixed AC110V±10%, 60Hz input) | 
| Sense compensation | Unavailable | 
| Note: When using this specification, please ensure that the machine is powered on for more than 10 minutes. | |
| Size | 330*250*155MM | 
| Weight | 5.5KG | 
MODEL LIST
| Model | Output Peak Voltage | Output Peak Current | Output Peak Power | Size (MM) | 
| IPS-ATDM152 | 15VDC | 2A | 30W | 280*130*165MM | 
| IPS-ATDM155 | 15VDC | 5A | 75W | 280*130*165MM | 
| IPS-ATDM1520 | 15VDC | 20A | 300W | 280*130*165MM | 
| IPS-ATDM305 | 30VDC | 5A | 150W | 280*130*165MM | 
| IPS-ATDM3010 | 30VDC | 10A | 300W | 280*130*165MM | 
| IPS-ATDM605 | 60VDC | 5A | 300W | 280*130*165MM | 
| IPS-ATDM1003 | 100VDC | 3A | 300W | 280*130*165MM | 
| IPS-ATDM1502 | 150VDC | 2A | 300W | 280*130*165MM | 
 
         
         
         
        