 
							
						




INTRODUCE
This series of products is a single output DC regulated power supply with LED digital display, which can simultaneously display voltage, current, power, and output time. The voltage and current can be continuously adjusted.
FEATURE
●LED digital display, simple and intuitive display of power output voltage, current, power, and time
●Stable voltage and stable current automatic switching, one key output on/off switch, more flexible output control
●Five powerful protection functions including overvoltage, overcurrent, over power, over temperature, and short circuit protection
●6 sets of quick parameter callback and storage functions
●Programmable sequence output with hardware List
●Standard RS-485 serial port, supports Modbus programming instruction set
●Standard SENSE compensation interface
●Switchable options for output timing shutdown and output timing function
●Voltage and current values can be pre designed for easy operation when the output is turned off
●Temperature controlled fan, energy-saving and power-saving
●One click keyboard lock to prevent accidental operation
SPECIFICATION
| Brand | IDEALPLUSING | |
| Product Name | High Precision Desktop Power Supply | |
| Model | IPS-ATDM5030 | |
| Input Voltage | 220VAC±10%, 50Hz or 110VAC (AC 100V / 220V Manual switching) | |
| Output | ||
| Voltage | 50VDC | |
| Current | 30A | |
| Output Power | 1500W | |
| Output voltage preset accuracy | ±0.1V | |
| Output Peak Current | 0~30A | |
| Output stable current preset accuracy | ±0.1A 
 | |
| voltage stability | ≤±0.22%+5digits | |
| Current stability | ≤±0.5%+5digits | |
| Load stability | ≤0.5% | |
| Ripple and noise | ≤1% | |
| Display resolution | Time resolution | S | 
| Voltage resolution | <100V: 10mV ≥100V: 100mV | |
| Current resolution | <100A: 10mA ≥100A: 100mA | |
| Power resolution | <10W: 1mW ≥10W: 10mW ≥100W: 0.1W ≥1000W: 1W | |
| Operating environment | 
 Location of use | Indoor, avoid direct sunlight, dust, and strong magnetic fields | 
| Height | ≤2000m | |
| Ambient temperature | 5℃~ 40℃ | |
| Relative humidity | <80% | |
| Storage environment | Ambient temperature | 0℃~ 70℃ | 
| Relative humidity | <70% | |
| Communication parameters | Baud rate | 9600 | 
| Starting position | 1 | |
| Data bits | 8 | |
| Checksum | none | |
| Stop position | 1 | |
| Power Supply Case Size | <2400W:330(D)×250(W)×155(H)MM | |
| ≥2400W:410(D)×250(W)×155(H)MM | ||
| Weight | <2400W: 5KG | |
| ≥2400W: 7.5KG | ||
FRONT AND REAR PANELS

Front panel diagram
| Number | Function | 
| 1 | Voltage display | 
| 2 | Current display | 
| 3 | Power/status display/menu | 
| 4 | Time/status display | 
| 5 | Output ON/OFF button | 
| 6 | Power switch | 
| 7 | Output negative pole | 
| 8 | Output positive pole | 
| 9 | Grounding terminal | 
| 10 | Six sets of shortcut parameter storage keys from "M1" to "M6" | 
| 11 | "List "mode key | 
| 12 | Current regulation shuttle | 
| 13 | "B Lock "Exit/Keyboard Lock Key | 
| 14 | "I CC "current setting button | 
| 15 | OVP overvoltage setting key | 
| 16 | Voltage setting button for "U CV" | 
| 17 | OCP overcurrent setting key | 
| 18 | Voltage regulating shuttle | 
| 19 | Enter confirmation key | 
| 20 | Direction keys | 
| 21 | MENU function menu key | 

Rear panel diagram
| Number | Function | 
| 1 | SENSE input negative | 
| 2 | SENSE input positive | 
| 3 | Output positive pole | 
| 4 | Output negative pole | 
| 5 | Heat dissipation fan vent | 
| 6 | Ground terminal | 
| 7 | Fuse block | 
| 8 | Power input socket | 
| 9 | Input power switch | 
| 10 | Communication interface | 
 
MLDEL LIST
| Model | Output Peak Voltage(VDC) | Output Peak Current(A) | Output Peak Power(WATT) | Size (MM) | 
| IPS-ATDM1560 | 15VDC | 60A | 90W | 330*250*155MM | 
| IPS-ATDM15100 | 15VDC | 100A | 1500W | 330*250*155MM | 
| IPS-ATDM2050 | 20VDC | 50A | 1000W | 330*250*155MM | 
| IPS-ATDM3020 | 30VC | 20A | 600W | 330*250*155MM | 
| IPS-ATDM3030 | 30VDC | 30A | 900W | 330*250*155MM | 
| IPS-ATDM3050 | 30VDC | 50A | 1500W | 330*250*155MM | 
| IPS-ATDM3060 | 30VDC | 60A | 1800W | 330*250*155MM | 
| IPS-ATDM5020 | 50VDC | 20A | 1000W | 330*250*155MM | 
| IPS-ATDM5030 | 50VDC | 30A | 1500W | 330*250*155MM | 
| IPS-ATDM6010 | 60VDC | 10A | 600W | 330*250*155MM | 
| IPS-ATDM6015 | 60VDC | 15A | 900W | 330*250*155MM | 
| IPS-ATDM6020 | 60VDC | 20A | 1200W | 330*250*155MM | 
| IPS-ATDM6030 | 60VDC | 30A | 1800W | 330*250*155MM | 
| IPS-ATDM1005 | 100VDC | 5A | 500W | 330*250*155MM | 
| IPS-ATDM10010 | 100VDC | 10A | 1000W | 330*250*155MM | 
| IPS-ATDM3080 | 30VDC | 80A | 2400W | 410*250*155MM | 
| IPS-ATDM30100 | 30VDC | 100A | 3000W | 410*250*155MM | 
| IPS-ATDM30150 | 30VDC | 150A | 4500W | 410*250*155MM | 
| IPS-ATDM30200 | 30VDC | 200A | 6000W | 410*250*155MM | 
| IPS-ATDM5050 | 50VDC | 50A | 2500W | 410*250*155MM | 
| IPS-ATDM5060 | 50VDC | 60A | 3000W | 410*250*155MM | 
| IPS-ATDM6050 | 60VDC | 50A | 3000W | 410*250*155MM | 
| IPS-ATDM6060 | 60VDC | 60A | 3600W | 410*250*155MM | 
| IPS-ATDM60100 | 60VDC | 100A | 3000W | 410*250*155MM | 
| IPS-ATDM8030 | 80VDC | 30A | 2400W | 410*250*155MM | 
| IPS-ATDM10020 | 100VDC | 20A | 2000W | 410*250*155MM | 
| IPS-ATDM10030 | 100VDC | 30A | 3000W | 410*250*155MM | 
| IPS-ATDM12010 | 120VDC | 10A | 1200W | 410*250*155MM | 
| IPS-ATDM12020 | 120VDC | 20A | 2400W | 410*250*155MM | 
| IPS-ATDM12030 | 120VDC | 30A | 3600W | 410*250*155MM | 
 
         
         
         
        