 
							
						





Ⅰ. Main technical indicators
| Brand | IDEALPLUSING | |
| Model | IPS-32000 | |
| 
 
 Input | Rated voltage | Three-phase 380VAC | 
| Voltage regulation range | ± 15% | |
| Frequency | 50 Hz /60 Hz | |
| 
 
 
 
 Output | Rated voltage | Three-phase 380V | 
| Voltage stabilization accuracy | ±1-5% Adjustable | |
| Response time | ≤1-10s Adjustable | |
| Load current | 3040A | |
| Capacity | 2000KVA | |
| Waveform distortion | No additional waveform distortion (same as input waveform) | |
| Efficiency | ≥97% or above | |
| 
 
 Instruct | Voltage | Input voltage and output voltage digital display | 
| Current | Output current digital display | |
| Indicator Lights | Have | |
| Abnormal | Over voltage, under voltage, phase loss, sound and light alarm indication | |
| Control method | DSP Computing and metering chip intelligent control technology | |
| Way of working | With automatic voltage stabilization and long-term operation function | |
| Cooling method | Oil-immersed self-cooling | |
| Ambient temperature | -25~+40℃ | |
| Operating temperature | -25~+55℃ | |
| Insulation grade | A | |
| Protection level | IP67 | |
| Voltage adjustment method | Three-phase regulation | |
| Weight (approx.) | 4000 kg | |
| Overall dimensions ( mm ) | 1550*1550*1980 | |
Ⅱ. Process and special requirements
1) Exquisite appearance, easy to move with forklift and hand trailer, simple
installation and wiring;
2) Fuel tank material: Baosteel (or Wuhan Iron and Steel) cold-rolled steel plate corrugated fuel tank;
3) Surface treatment: G139 → phosphating + PZ 660 primer + powder coating ( RAL 7032 );
4) Packaging: strong and beautiful
Ⅲ. Product working environment requirements:
Use site: Indoor (outdoor can be customized), no vibration, bumps, no gas, steam, chemical deposition that seriously affects the insulation of the stabilizer , Dust, dirt and other explosive and corrosive media.
Ⅳ. Principle and characteristics of inductive contactless voltage stabilizer:

Ⅴ. Model list
| Voltage stabilizer | |||||
| Model | Capacity | Load current | Use Voltage | Size(MM) | Weight(KG) | 
| IPS-3100 | 100KVA | 152A | X2.X3.X4 | 650*650*1000 | 450 | 
| IPS-3150 | 150KVA | 225A | X2.X3.X4 | 750*750*1350 | 550 | 
| IPS-3200 | 200KVA | 304A | X2.X3.X4 | 910*910*1558 | 750 | 
| IPS-3250 | 250KVA | 380A | X2.X3.X4 | 910*910*1558 | 850 | 
| IPS-3300 | 300KVA | 456A | X2.X3.X4 | 1000*1000*1636 | 1100 | 
| IPS-3350 | 350KVA | 532A | X2.X3.X4 | 1000*1000*1636 | 1150 | 
| IPS-3400 | 400KVA | 608A | X2.X3.X4 | 1090*1090*1636 | 1200 | 
| IPS-3500 | 500KVA | 760A | X2.X3.X4 | 1090*1090*1700 | 1250 | 
| IPS-3600 | 600KVA | 912A | X2.X3.X4 | 1200*1200*1700 | 1400 | 
| IPS-3800 | 800KVA | 1216A | X2.X3.X4 | 1170*1170*1958 | 1800 | 
| IPS-31000 | 1000KVA | 1520A | X2.X3.X4 | 1170*1170*1958 | 1900 | 
| IPS-31250 | 1250KVA | 1900A | X2.X3.X4 | 1170*1170*1958 | 2000 | 
| IPS-31600 | 1600KVA | 2432A | X2.X3.X4 | 1300*1300*1958 | 2200 | 
| IPS-32000 | 2000KVA | 3040A | X2.X3.X4 | 1550*1550*1980 | 4000 | 
| IPS-32500 | 2500KVA | 3800A | X2.X3.X4 | 1600*1600*2300 | 5500 | 
| IPS-33000 | 3000KVA | 4560A | X2.X3.X4 | 1700*1700*2400 | 6500 | 
| IPS-34000 | 4000KVA | 6080A | X2.X3.X4 | 1660*1660*2358 | 7500 | 
| IPS-35000 | 5000KVA | 7600A | X2.X3.X4 | 1660*1660*2358 | 8500 | 
| 
 | X2: Input 3ψ4 W220V | ||||
 
         
         
         
        