 
							
						

| Brand | IDEALPLUSING | ||
| Name | 48 Volt to 12 Volt 10A Golf Cart Voltage Reducer | ||
| Type | Non-Isolate | ||
| Model (IPS-***) | IPS-DTD48S1210 | IPS-DTD48S1215 | IPS-DTD48S1220 | 
| INPUT | |||
| Rate Volts | 48VDC | ||
| Volts range | 30~60VDC | ||
| OUTPUT | |||
| Efficiency | 92% | ||
| Output volts | 12VDC | ||
| Output current | 10A | 15A | 20A | 
| Rated Power | 120W | 180W | 240W | 
| OTHERS | |||
| Voltage regulation | < 1% | ||
| Load regulation | < 2% | ||
| Ripple | < 50mV | ||
| No-load current | < 20mA | ||
| Working Temp | -40°c ~ +80°c | ||
| Waterproof rating | IP65 | ||
| Machine size | 74*74*32MM | ||
| NW | 300G | ||
| Cooling way | Free air convection | ||
| Certifications | CE, RoHS | ||
| Customize | Support | ||
| Sample order | Support | ||
| OEM & ODM | Support | ||
| Package | White & colorful package optional | ||
| SALE CONTACT INFORMATION | |||
| power@idealplusing.com | |||
| Office Tel | +86-20-89282095 | ||
 
         
         
         
        